More Hoods
Hood | Adam | Wakefield Manor | 1274 | |
Hood | Henry | Wakefield Manor | 1274 | |
Hood | Richard | Wakefield Manor | 1274 | |
Hood | Richard | Wakefield Manor | 1275 | |
Hood | Adam | Wakefield Manor | 1277 | |
Hood | Adam | Wakefield Manor | 1285 | |
Hood | Richard | Wakefield Manor | 1285 | |
Hood | Adam | Wakefield Manor | 1286 | |
Hood | Adam | Wakefield Manor | 1296 | |
Hood | Richard | Wakefield Manor | 1296 | |
Hode | William | Langgetona | 1297 | |
Hode | Simon de | Beverley | 1297 | |
Hood | Adam | Wakefield Manor | 1297 | |
Hood | John | Wakefield Manor | 1297 | |
Hood | Richard | Wakefield Manor | 1297 | |
Hod | Adam | Manor of Wakefield | 1297 | |
Hod | Richard | Manor of Wakefield | 1297 | |
Hod | Adam | Manor of Wakefield | 1298 | |
Hod | John | Manor of Wakefield | 1298 | |
Hode | Adam de | Rychemunde | 1301 | |
Hod | Adam | Manor of Wakefield | 1306 | |
Hod | Adam | Manor of Wakefield | 1307 | |
Hod | John | Manor of Wakefield | 1307 | |
Hod | Richard | Manor of Wakefield | 1307 | |
Hod | Adam | Manor of Wakefield | 1309 | |
Hod | John | Manor of Wakefield | 1309 | |
Hod | Richard | Manor of Wakefield | 1309 | |
Hod | Walter | Manor of Wakefield | 1309 | |
Hode | Richard de | West Herlsay | 1327 | |
Hode | John | York | Pistor | 1338 |
Hode | William | Whitby | 1350 | |
Hood | John | York | 1360 | |
Hode | Adam | York | Lyttester | 1365 |
Hood | John | York | 1368 | |
Hode | John | York | 1370 | |
Hode | Agnes | Handesworth | 1379 | |
Hode | John | Pontiffract | 1379 | |
Hode | Johanna | Pontiffract | 1379 | |
Hode | John | Wakefeld | 1379 | |
Hode | Johanna | Wakefeld | 1379 | |
Hode | no forename | Estfolfayte | 1379 | |
Hode | John | Estfolfayte | 1379 | |
Hode | no forename | Beverley | 1381 | |
Hode | Thomas | York | Bower | 1393 |
Hode | John | York | 1403 | |
Hode | Adam | Southottryngton | Rector | 1404 |
Hode | William | Byrdalle | 1428 | |
Hode | John | York | Sledman | 1445 |
Hode | John | York | Sporiour | 1477 |
Hoode | Elizabeth | York | 1480 | |
Hode | Helen | York | 1496 | |
Hode | John | York | Haberdascher | 1503 |
Hoode | Isabel | Rypon | 1515 | |
Hoode | Thomas | Northcave | Husbandman | 1519 |
Hoode | John | York | 1520 | |
Hoode | John | Withornewike | 1521 | |
Hoode | John | York | 1524 | |
Hod | Agnes | York | 1530 | |
Hoode | John | York | Inholder | 1536 |
Hood | William | York | 1540 | |
Hood | Thomas | York | 1540 | |
Hood | Lawrence | York | 1545 | |
Hood | Thomas | York | 1545 | |
Hode | John | Beverley | 1548 | |
Hode | Thomas | Beverley | 1548 | |
Hood | James | Dunington | Blacksmith | 1640 |
Hood | John | Nether Silton | 1662 | |
Hod | John | Yorkshire | 1199×1214 | |
Hod | Raghenilda | Yorkshire | 1199×1214 | |
Hode | William | Yorkshire | 1390×1399 | |
Hode | Thomas | Yorkshire | 1415×1459 | |
Hod | Giles | Sheffield | 1440×1441 | |
Hoode | John | Yorkshire | 1440×1449 | |
Hode | Thomas | Ripon | 1535×1555 | |
Hoode | James | Knaresborough | 1580×1589 | |
Hoode | John | Knaresborough | 1580×1589 |
Muster roll database from muster rolls, housed in The National Archives (TNA), for the years 1369 – 1453. (University of Southampton, University of Reading).
John | Hood | Archer | 1371 | Exped Naval | ||||||
Richard | Hood | Man-at-arms | 1371 | Keeping of the Sea | ||||||
John | Hood | Archer | 1372 | Exped Naval | ||||||
Thomas | Hode | Archer | 1400 | Exped Scotland | ||||||
Andrew | Hode | Archer | 1403-4 | Garrison, Berwick | ||||||
John | Hode | Archer | 1404 | Keeping of the Sea | ||||||
William | Hoode | Archer | 1415 | Exped France | ||||||
William | Hode | Archer | 1417 | Exped France | ||||||
John | Hode | Archer | 1417 | Exped France | ||||||
Richard | Hode | Archer | 1421 | Exped France | ||||||
John | Hode | Archer | 1443 | Exped France | ||||||
Richard | Hode | Archer | 1443 | Exped France |
Garrison database; the records are drawn from mainly French repositories and record service for the English crown, in the occupation of Normandy from 1415 – 1453. (University of Southampton, University of Reading).
Thomas | Hood | Man-at-arms foot | Garrison detachment in field | Dieppe | ||||||
John | Hood | Archer mounted | Official retinue | Rouen | ||||||
Richard | Hood | Archer | Garrison | Pontoise | ||||||
John | Hood | Archer | Official retinue | Rouen (bailli) | ||||||
Thomas | Hood | Archer | Garrison | ? | ||||||
John | Hood | Man-at-arms foot | Garrison | Honfleur | ||||||
Richard | Hode | Archer | Field | Relief of Paris | ||||||
Richard | Hode | Archer | Field | Falaise | ||||||
Richard | Hode | Archer | Garrison | Pontoise | ||||||
John | Hode | Archer mounted | Official retinue | Rouen (bailli) | ||||||
Thomas | Hode | Archer | Garrison detachment in field | Crotoy | ||||||
John | Hode | Archer | Garrison | Harcourt |
Richard | Hodde | Archer foot | Garrison reinforcements | Rouen town |